Table 1. Gangpyeong Shaghanlun provisions of Osuyu-tang | |
Title | Provisions |
陽明病 | 243 食穀欲嘔者, 屬陽明也, 吳茱萸湯主之. 得湯反劇者, 属上焦也. |
少陰病 | 309 少隂病, 吐利, 手足逆冷, 煩躁欲死者, 吳茱萸湯主之. |
厥陰病 | 378 乾嘔, 吐涎沫, 頭痛者, 吳茱萸湯主之. |
production /administration* | 吳茱萸 一升 人蔘 二両 生薑切 六兩 大棗擘 十八枚 右罒味, 以水七升, 煮取二升, 去滓温服七合, 日三服. |
, 15 letters sentences; , 14 letters sentences; , 13 letters sentences. |
Table 2. Clinical studies of Osuyu-tang | |||
Clinical subjects (referred KCD) | Title | published year | No. |
Chronic headache (migraine, G43; Other headache syndromes, G44) | Kampo medicines as alternatives for treatment of migraine, six case studies. | 2006 | 1 |
The efficacy of goshuyuto, a typical Kampo formula, in preventing episodes of headache. | 2006 | 2 | |
Effects of goshuyuto on lateralization of pupillary dynamics in headache. | 2008 | 3 | |
Kampo medicines as useful therapeutic agents in clinical practice of neurology, case reports & representative medicines. | 2013 | 4 | |
Paediatric migraine with visual hallucination auras appearing in the form of a human body | 2019 | 5 | |
A case report of migraine and a case report of restless legs syndrome treated with Osuyu-tang based on Shanghanlun provisions | 2019 | 6 | |
Gastrointestinal disorder (Gastric ulcer, K25, Gastro-oesophageal reflux disease, K21) | Successful eradication of Helicobacter pylori with a herbal medicine, goshuyuto, plus rabeprazole after failure of triplet therapy with vonoprazan, a report of three cases. | 2017 | 7 |
Effect of wu chu yu tang on gastroesophageal reflux disease, randomized, double-blind, placebo-controlled trial. | 2019 | 8 | |
Skin Disease (Acne, L70; Atopic dermatitis, L20; Psoriasis, L40; Nummular dermatitis, L30) | A case report of soeumbyeong acne vulgaris patient treated with osuyu-tang. Journal of Korean medical classics. | 2013 | 9 |
A case report of atopic dermatitis treated by osuyu-tang based on Shanghanlun provisions. Journal of Korean medical classics. | 2013 | 10 | |
A case report of psoriasis treated by osuyu-tang based on Shanghanlun. | 2016 | 11 | |
A Case of Nummular Eczema treated by Osuyu-tang based on Shanghanlun Provisions | 2020 | 12 | |
A case report of a papule and nodule acne patient treated with Osuyu-tang based on Shanghanlun provisions | 2020 | 13 | |
Restless leg syndrome | A case report of migraine and a case report of restless legs syndrome treated with Osuyu-tang based on Shanghanlun provisions | 2019 | → no. 6 paper |
Table 3. Clinical studies of Osuyu-tang against chronic headache | |||||
Study type | N (M:F/age) | Interventions group | Control group | Main Results | Author /Year /Language |
case series | - 6, migraine without aura (F/48, F/28, M/40, F/32, F/35, F/42) | - OSYT 2.5 g, 3 times a day, duration from 2 weeks to 3 months. - CGDJS, temporarily administration in pain | - | - Reduced intensity, frequency of migraine headaches in all 6 cases. | Ishida et al. /2006 /Engish |
RCT, responder-limited design | - 87 in stage 1, with chronic headache (M:7, F:80 / 41.5 ± 12.9) - 53 in stage 2, responders (M:4, F:49 / 41.9 ± 13.1) | - OSYT 2.5 g, 3 times a day, for 4 weeks in stage 1 - OSYT, 3 times a day, for 12 weeks in stage 2 | - Placebo in stage 2, 3 times a day | 1. Frequency of headache episodes (days, mean ± SD) - placebo : 10.2 ± 8.1 → 9.9 ± 7.9, P = 0.726 - OSYT : 11.0 ± 8.4 → 8.5 ± 7.7, P = 0.001 2. Frequency of consuming reliever medications (times, mean ± SD) - placebo : 10.2 ± 18.5 → 8.8 ± 13.2, P = 0.387 - OSYT : 7.7 ± 15.1 → 5.5 ± 12.8, P = 0.008 | Odaguchi et al. /2006 /Engish |
RCT, responder-limited design | - 91 in stage 1, with chronic headache - 23 in stage 2, with lateralized pupil (M:1, F:22 / 39.1 ± 13.1) | - OSYT 2.5 g, 3 times a day, for 4 weeks in stage 1 - OSYT, 3 times a day, for 12 weeks in stage 2 | - Placebo in stage 2, 3 times a day | 1. Frequency of headache episodes (days, mean ± SD) - placebo : 11.0 ± 7.9 → 10.3 ± 8.5, P = 0.554 - OSYT : 11.1 ± 7.6 → 8.1 ± 5.7, P = 0.007 2. The lateralization of the pupils (%, mean ± SD) - placebo : 85.5 ± 54.4 → 70.4 ± 73.2, P = 0.260 - OSYT : 106.5 ± 80.9 → 44.4 ± 42.4, P = 0.019 | Wakasugi et al. /2008 /Engish |
case report | 1 (F/56) with migraine | - OSYT 5.0 g, twice a day, for 1 year. | - disappeared migraine attack after 4 weeks | Ishida /2013 /Japanese | |
case report | 1 (F/11) with migraine with visual hallucination auras | - Acetaminophen 10 mg/kg. - OSYT 5.0 g, per a day, for 8 months occasionally | Headaches decreased by sole acetaminophen administration. The auras were alleviated by OSYT supplement. | Osamu et al. /2019 /English | |
case report | 1(F/33), with migraine | - OSYT 120 cc, 3 times a day, for 70 days | modified MIDAS 10 → 3 | Heo et al. /2019 /Korean | |
OSYT, Osuyu-tang; CGDJS, Chungungdajo-San; RCT, randomized controlled trial; MOH, Medication overuse headache; MIDAS, Migraine disability assessment |
Table 4. Clinical studies of Osuyu-tang against gastrointestinal diseases | |||||
Study type | N (M:F/age) | Interventions group (regimen) | Control group (regimens) | Main Results | Author /Year /Language |
case series | - 3 with gastric ulcer infected by H. pylori (M/69, M/66, F/54) | - OSYT 2.5 g, 3 times a day, for 28 days. - rabeprazole 10 mg, twice a day | - | 1. Urea breath test and the stool antigen test - became negative, in all 3 cases. | Nagata et al. /2017/Engish |
RCT | - 77 with gastroesophageal reflux disease - control group (M:20, F:17 / 46.95 ± 13.42) - OSYT group (M:14, F:20 / 46.03 ± 13.88) | - OSYT 2.5 g, 3 times a day, for 56 days - omeprazole 20 mg, once a day, for 56 days | - placebo 2.5 g, 3 times a day, for 56 days – omeprazole 20 mg, once a day, for 56 days | 1. RDQ (mean ± SD) - placebo : before, 21.59 ± 11.67 → 28th day, 6.41 ± 5.16 → 56th day, 11.65 ± 10.19 - OSYT : before, 24.88 ± 10.01 → 28th day, 9.70 ± 7.00 → 56th day, 7.98 ± 6.04 2. GERDQ (mean ± SD) - placebo : before, 4.92 ± 2.71 → 28th day, 1.32 ± 1.53→ 56th day, 2.54 ± 2.59 - OSYT : before, 6.15 ± 3.21 → 28th day, 2.13 ± 2.07 → 56th day, 1.65 ± 1.39 | Shih et al. /2019/Engish |
OSYT, Osuyu-tang; RCT, randomized controlled trial; RDQ, Reflux Disease Questionnaire; GERDQ, Gastroesophageal Reflux Disease Questionnaire |
Table 5. Clinical studies of Osuyu-tang against skin diseases | ||||
Study type | N (M:F/age) | Interventions group (regimen) | Main Results | Author /Year/Language |
case report | 1(F/20), with acne vulgaris | OSYT 120 cc, 3 times a day, for 50 days | 1. KAGS grade - before, 3 → 50th day, 2 2. Visual examination - reduced pustules and erythema 3. Accompanying symptoms - reduced fatigue - controlled menstruation | Shin et al. /2013 /Korean |
case report | 1(F/24), with atopic dermatitis | OSYT 120 cc, 3 times a day, for 5 months | 1. SCORAD index - before, 49.5 → 14th day, 3.5 2. Accompanying symptoms - improved eating habits, digestion - reduced headache | Yun et al. /2013 /Korean |
case report | 1(M/17), with psoriasis | OSYT 120 cc, 3 times a day, for 71 days | Lesional ratio of the face - before, 29 % → 71th day, 4 % 2. Visual examination - reduced area, papule, scale | Lee et al. /2016 /Korean |
case report | 1(F/15), with nummular eczema | OSYT 120 cc, 3 times a day, for 73 days | 1. vIGA-AD™, 4 → 1 2. Erythema, papule, scab and exudate decreased. | Lim et al. /2020 /Korean |
case report | 1(M/33), with acne | OSYT 120 cc, 3 times a day, for 50 days | 1. KAGS, grade 3 (32 papules, 6 nodules in face) → grade 1 (2 papules, 0 nodules in face) | Choi et al. /2020 /Korean |
OSYT, Osuyu-tang; Evodiae Fructus 3~18 g, Ginseng Radix 6 g, Zingiberis Rhizoma Crudus 12~18 g, Zizyphi Fructus 6~13.5 g. Dehydrating process was performed before water extraction, The recipe above is for 1 day to administer. The patient ate 3 times a day, 120 cc at a time. KAGS, Korean acne grading system; SCORAD, Scoring atopic dermatitis; vIGA-AD™, Validated investigator global assessment scale for atopic dermatitis, KAGS, Korean acne grading system |
Table 6. Clinical studies of Osuyu-tang against restless legs syndrome | ||||
Author /Year/Language | Study type | N (M:F/age) | Interventions group (regimen) | Main Results |
Heo et al. /2019 /Korean | case report | 1(F/73), with restless legs syndrome | OSYT 120 cc, 3 times a day, for 30 days | K-IRLS, 30 → 9 |
; K-IRLS, the Korean Versions of the International Restless Legs Scale; |
MENU
COMMUNITY
INFO
CONTACT
상담전화070-8841-0077
문의메일kmediacs_office@naver.com
국민은행 591901-01-474769 대한상한금궤의학회
Copyright © Kmediacs.com All rights reserved.