Groups | Reagents/LPS | |
Control | Intact | Distilled water, normal saline |
LPS | Distilled water, LPS | |
Reference | α-lipoic acid | α-lipoic acid 60 ㎎/㎏, LPS |
BR | BR 60 ㎎/㎏, LPS | |
fBR | fBR 30 | fBR 30 ㎎/㎏, LPS |
fBR 60 | fBR 60 ㎎/㎏, LPS | |
fBR 120 | fBR 120 ㎎/㎏, LPS | |
LPS; Escherichia coli 0111:B4 lipopolysaccharide (500㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR All the reagents were administered at 5 ㎖/㎏ volume, once a day for 28 days before LPS treatment; Sixteen rats per group were used this study; Acute lung injuries were induced by single intratracheal instillation of LPS, 500㎍/head. All animals were sacrificed 5 hours afterof LPS treatment |
Groups | Lung Weights | ||
Absolute (g) | Relative (%) of Body Weights | ||
Controls | Intact | 1.455±0.142 | 0.696±0.118 |
LPS | 2.208±0.147a | 1.036±0.079d | |
Reference | α-lipoic acid | 1.730±0.104ac | 0.778±0.072f |
BR | 1.751±0.093ac | 0.791±0.028ef | |
fBR | 30 ㎎/㎏ | 1.676±0.129ac | 0.754±0.047f |
60 ㎎/㎏ | 1.605±0.078bc | 0.726±0.040f | |
120 ㎎/㎏ | 1.516±0.098c | 0.697±0.065f | |
Values are expressed Mean ± SD of eight rats. LPS; Escherichia coli 0111:B4 lipopolysaccharide(500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 and bp<0.05 as compared with intact control by LSD test. cp<0.01 as compared with LPS control by LSD test. dp<0.01 and ep<0.05 as compared with intact control by MW test. fp<0.01 as compared with LPS control by MW test. |
Groups | Intensity of [125I] Albumin (cpm) | Permeability Index (B/A) | ||
Blood (A) | Lung (B) | |||
Controls | Intact | 0.552±0.092 | 0.008±0.003 | 0.014±0.007 |
LPS | 0.546±0.069 | 0.101±0.016a | 0.185±0.030a | |
Reference | α-lipoic acid 60 ㎎/㎏ | 0.560±0.078 | 0.052±0.014ab | 0.093±0.026ab |
BR 60 ㎎/㎏ | 0.545±0.069 | 0.052±0.013ab | 0.097±0.032ab | |
fBR | 30 ㎎/㎏ | 0.547±0.069 | 0.046±0.012ab | 0.085±0.024ab |
60 ㎎/㎏ | 0.546±0.077 | 0.040±0.011ab | 0.075±0.023ab | |
120 ㎎/㎏ | 0.553±0.034 | 0.028±0.011ab | 0.050±0.018ab | |
Values are expressed Mean ± SD of eight rats. LPS; Escherichia coli 0111:B4 lipopolysaccharid (500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 as compared with intact control by LSD test. bp<0.01 as compared with LPS control by LSD test. |
Groups | pH | Partial Pressure | ||
PaO2 | PaCO2 | |||
Controls | Intact | 7.48±0.11 | 110.38±10.69 | 30.25±2.05 |
LPS | 7.04±0.11a | 62.38±11.21a | 45.00±4.90a | |
Reference | α-lipoic acid 60 ㎎/㎏ | 0.560±0.078 | 0.052±0.014ab | 0.093±0.026ab |
BR 60 ㎎/㎏ | 0.545±0.069 | 0.052±0.013ab | 0.097±0.032ab | |
fBR | 30 ㎎/㎏ | 0.547±0.069 | 0.046±0.012ab | 0.085±0.024ab |
60 ㎎/㎏ | 0.546±0.077 | 0.040±0.011ab | 0.075±0.023ab | |
120 ㎎/㎏ | 0.553±0.034 | 0.028±0.011ab | 0.050±0.018ab | |
Values are expressed Mean ± SD of eight rats. LPS; Escherichia coli 0111:B4 lipopolysaccharide (500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 and bp<0.05 as compared with intact control by LSD test. cp<0.01 as compared with LPS control by LSD test. |
Groups | Total cells (× 104 cells) | Cell Classification : Ratio(%/100 cells) | ||
Neutrophil granulocytes | Alveolar macrophages | |||
Controls | Intact | 5.88±3.60 | 8.13±3.14 | 37.00±5.81 |
LPS | 105.50±19.73c | 24.38±5.42c | 68.38±7.78a | |
Reference | α-lipoic acid 60 ㎎/㎏ | 79.00±17.14cf | 14.00±3.55ce | 53.25±9.00ab |
BR 60 ㎎/㎏ | 79.13±16.65cf | 14.13±3.64ce | 53.50±6.02ab | |
fBR | 30 ㎎/㎏ | 69.88±10.06ce | 11.88±1.55de | 47.50±6.02ab |
60 ㎎/㎏ | 62.50±20.67ce | 10.50±1.41e | 43.75±6.56b | |
120 ㎎/㎏ | 45.25±17.12ce | 9.38±1.69e | 38.50±6.99b | |
Values are expressed Mean ± SD of eight rats. LPS; Escherichia coli 0111:B4 lipopolysaccharide (500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 as compared with intact control by LSD test. bp<0.01 as compared with LPS control by LSD test. cp<0.01 and dp<0.05 as compared with intact control by MW test. ep<0.01 and fp<0.05 as compared with LPS control by MW test. |
Groups | Lung Proinflammatory Cytokine Contents | ||
TNF-α (pg/㎖) | IL-1β (pg/㎖) | ||
Controls | Intact | 99.13±13.86 | 149.88±32.98 |
LPS | 159.88±15.30a | 253.38±23.93d | |
Reference | α-lipoic acid 60 ㎎/㎏ | 125.25±6.02ac | 200.38±13.46de |
BR 60 ㎎/㎏ | 125.63±9.87ac | 203.50±12.18de | |
fBR | 30 ㎎/㎏ | 117.88±8.18ac | 187.00±11.75de |
60 ㎎/㎏ | 112.25±7.80bc | 171.38±16.85e | |
120 ㎎/㎏ | 100.63±11.53c | 158.88±18.98e | |
Values are expressed Mean ± SD of eight rats. TNF-α; tumor necrosis factor-α. IL-1β; interleukin-1β. LPS; Escherichia coli 0111:B4 lipopolysaccharide (500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 and bp<0.05 as compared with intact control by LSD test. cp<0.01 as compared with LPS control by LSD test. dp<0.01 as compared with intact control by MW test. ep<0.01 as compared with LPS control by MW test |
Groups | Brochoalveolar Lavage Fluid Proinflammatory Cytokine Levels | ||
TNF-α (pg/㎖) | IL-1β (pg/㎖) | ||
Controls | Intact | 28.13±7.53 | 26.25±4.06 |
LPS | 47.75±7.32a | 41.75±5.87a | |
Reference | α-lipoic acid 60 ㎎/㎏ | 38.75±3.45ab | 33.38±4.10ab |
BR 60 ㎎/㎏ | 39.00±3.85ab | 33.63±3.89ab | |
fBR | 30 ㎎/㎏ | 35.13±3.68ab | 28.50±5.48b |
60 ㎎/㎏ | 32.38±3.62b | 26.75±4.10b | |
120 ㎎/㎏ | 29.75±4.17b | 24.50±3.82b | |
Valuesare expressed Mean ± SD of eight rats. TNF-α; tumor necrosis factor-α. IL-1β; interleukin-1β. LPS; Escherichia coli 0111:B4lipopolysaccharide (500 ㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 as compared with intact control by LSD test. bp<0.01 as compared with LPS control by LSD test |
Groups | Luminal Surface Area (%) | Thickness of Alveolar Septum (㎛) | Number of Polymorphonuclear Neutrophils (×5/mm2 field) | |
Controls | Intact | 81.47±8.01 | 16.27±6.76 | 17.75±4.06 |
LPS | 33.34±6.18a | 103.50±15.70 c | 254.63±39.64c | |
Reference | α-lipoic acid 60㎎/㎏ | 46.83±4.52ab | 71.15±22.07ce | 170.00±21.31cd |
BR 60㎎/㎏ | 45.70±6.20ab | 71.49±12.83cd | 170.75±22.58cd | |
fBR | 30㎎/㎏ | 53.68±10.11ab | 61.53±10.00cd | 145.75±28.04cd |
60㎎/㎏ | 65.37±7.76ab | 45.37±6.75cd | 96.25±13.48cd | |
120㎎/㎏ | 69.57±10.04ab | 38.75±7.50cd | 73.25±7.80cd | |
Values are expressed Mean ± SD of eight rats. LPS; Escherichia coli 0111:B4 lipopolysaccharide (500㎍/head). BR; Bupleuri Radix aqueous extracts. fBR; Red-Koji fermented BR. ap<0.01 as compared with intact control by LSD test. bp<0.01 as compared with LPS control by LSD test. cp<0.01 as compared with intact control by MW test. dp<0.01 and ep<0.05 as compared with LPS control by MW test. |
MENU
COMMUNITY
INFO
CONTACT
상담전화070-8841-0077
문의메일kmediacs_office@naver.com
국민은행 591901-01-474769 대한상한금궤의학회
Copyright © Kmediacs.com All rights reserved.