Herbal name | Daily dose(g) |
生薑 Zingiberis Rhizoma Recens | 10 |
半夏 Pinelliae Tubercum | 8 |
丹蔘 Salviae Miltiorrhizae Radix | 8 |
人蔘 Ginseng Radix | 8 |
甘草 Glycyrrhizae Radix et Rhizoma | 8 |
大棗 Zizyphi Fructus | 8 |
乾薑 Zingiberis Rhizoma | 2.3 |
黃連 Coptidis Rhizoma | 2.3 |
The aqueous extracts from the herbs above were perorally administered 3 times a day, by 120 cc volume. |
Herbal name | Daily dose(g) |
生薑 Zingiberis Rhizoma Recens | 8 |
半夏 Pinelliae Tubercum | 8 |
丹蔘 Salviae Miltiorrhizae Radix | 8 |
人蔘 Ginseng Radix | 8 |
甘草 Glycyrrhizae Radix et Rhizoma | 8 |
大棗 Zizyphi Fructus | 10.6 |
柴胡 Bupleuri Radix | 21.3 |
The aqueous extracts from the herbs above were perorally administered 3 times a day, by 120 cc volume. |
MENU
COMMUNITY
INFO
CONTACT
상담전화070-8841-0077
문의메일kmediacs_office@naver.com
국민은행 591901-01-474769 대한상한금궤의학회
Copyright © Kmediacs.com All rights reserved.