Herbal name | Daily dose(g) |
Glycyrrhizae Radix et Rhizoma | 6.0 |
Zingiberis Rhizoma | 4.5 |
Aconiti Ciliare Tuber | 3.0 |
The above dose is a daily dose of medication. The above herbs were boiled with water for 2 hours, and residues were removed. The patient was administered 120cc each time, twice a day. |
Score | Morphological Description |
0-Clear | No inflammatory signs of atopic dermatitis(no erythema, no induration/ papulation, no lichenification, no oozing/crusting). Post-inflammatory hyperpimentation and/or hypopigmentation may be present. |
1-Almost Clear | Barely perceptible erythema, barely perceptible induration/papulation, and/or minimal lichenification. No oozing or crusting |
2-Mild | Slight but definite erythema(pink), slight but definite induration/papulation, and/or slight but definite lichenification |
3-Moderate | Clearly perceptible erythema(dull red), clearly perceptible induration/ papulation, and/or clearly perceptible lichnification. Oozing and crusting may be present. |
4-Severe | Marked erythema(deep or bright red), marked induration/papulation, and/or marked lichenification. Disease is widespread in extent. Oozing or crusting may be present. |
Expression in Shanghanlun | Etymological interpreta -tion in Shanghanlun | Related patient information |
少隂病 | Disease worsen when activity is reduced | Eczema developed while activity is reduced |
欲吐 | Eat and drink im- moderately | Eating late and eating only what the patient wants |
溫 | heat | Getting hot easily and symptoms get worse due to fever |
MENU
COMMUNITY
INFO
CONTACT
상담전화070-8841-0077
문의메일kmediacs_office@naver.com
국민은행 591901-01-474769 대한상한금궤의학회
Copyright © Kmediacs.com All rights reserved.