Table 1. Literature Review of Clinical Use for Ischemic Heart Disease | |||
Author /year /language | Title | Main Results | No. |
Wu J et al. /2017 /foreign | Sini decoction as an adjuvant therapy for angina pectoris: a systematic review of randomized controlled trials | angina pectoris patients administered SND - the amount of nitroglycerin : reduced [P = 0.0008, MD = -0.54, 95% CI (-0.85, 0.22)] | 1 |
SND, Sini decoction |
Table 2. In vivo Study on the Efficacy of Ischemic Heart Disease | |||
Author /year /language | Title | Main Results | No. |
Liao H et al. /2012 /foreign | Effects of Sini decoction on the expressions of Smad2 and Smad7 in isoproterenol induced myocardial fibrosis rats | MI rats treated by SND - IOD value of the myocardial collagen fiber : lower - protein and mRNA expressions of Smad2 : lower (P<0.05) - protein and mRNA expressions of Smad7 : higher (P<0.05) | 2 |
Liu J et al. /2014 /foreign | Anti-inflammatory effects of the chinese herbal formula sini tang in myocardial infarction rats | MI rats treated by SND - levels of hs-CRP, TNF- α , IL-6, and IL-1 β, expression of ANP levels in plasma, expression of endothelin-1 levels : decreased - vascular active marker NO : increased | 3 |
Liu J et al. /2014 /foreign | Traditional formula, modern application: chinese medicine formula sini tang improves early ventricular remodeling and cardiac function after myocardial infarction in rats | MI rats treated by SND - infarct size, the left ventricular cavity area/heart cavity area ratio, and the left ventricle dimension at end systole, the collagens content in serum and in myocardial tissue : decreased - the left ventricular ejection fraction : increased - levels of TLR-2 and TLR-4 in myocardial tissue, level of TGF- β 1 in serum and in myocardial tissue : reduced. | 4 |
Shi Y et al. /2018 /foreign | Effect of Sini decoction on angiotensin Ⅱ transforming growth factor β1 and connective tissue growth factor in rats with myocardial fibrosis-induced banding of the abdominal aorta | rats treated by SND ー the heart weight index, collagen volume fraction of the myocardium, serum levels of angiotensin and the expression of myocardial TGF-β1 and CTGF : reduced (P<0.05) | 5 |
Zhu Y et al. /2018 /foreign | The Effect and Mechanism of Chinese Herbal Formula Sini Tang in Heart Failure after Myocardial Infarction in Rats | MI Rats treated by SND - the LVEF and LVFS : improved (P<0.05) - LVAWd and LVAWs : thickened (P<0.05) - LVIDs, the Collagen Volume Fraction : reduced (P<0.05) - the level of Plasma Renin, Angiotensin II, and Aldosterone : decreased (P<0.05) - protein and gene level of ACE and AT1R : down-regulated (P<0.05) | 6 |
SND, Sini decoction; MI, myocardial ischemia; cAMP, cyclic adenosine monophosphate; hs-CRP, high sensitivity C-reactive protein; TNF- α, tumor necrosis factor- α; IL-6, interleukin-6; IL-1 β, interleukin-1 β; ANP, atrial natriuretic peptide; TLR, Toll-like receptors; TGF- β 1, transforming growth factor- β 1; CTGF, connective tissue growth factor; LVEF, left ventricular ejection fraction; LVFS, Left ventricular fractional shortening; LVAWd, left ventricular end-diastolic anterior wall thickness; LVAWs, left ventricular end-systolic anterior wall thickness; LVIDs, left ventricular end-systolic inner diameter; AT1R, anti-Angiotensin II type 1 receptor antibody |
Table 3. In vivo Study on the Metabolomics of Ischemic Heart Disease | |||
Author /year /language | Title | Main Results | No. |
Tan G et al. /2011 /foreign | Potential biomarkers in mouse myocardium of doxorubicin-induced cardiomyopathy: a metabonomic method and its application | DOX-induced MI mice administrated SND - the perturbed metabolic pathways (glycolysis, lipid metabolism, citrate cycle, and some amino acids metabolism) : regulated | 7 |
Tan G et al. /2012 /foreign | Metabonomic profiles delineate the effect of traditional Chinese medicine sini decoction on myocardial infarction in rats | MI rats administrated SND - the perturbed metabolic pathways (glycolysis, citrate cycle, amino acid metabolism, purine metabolism and pyrimidine metabolism) : regulated | 8 |
Tan G et al. /2012 /foreign | Hydrophilic interaction and reversed-phase ultraperformance liquid chromatography TOF-MS for serum metabonomic analysis of myocardial infarction in rats and its applications | MI rats administrated SND - the perturbed metabolic pathways (disturbed sphingolipid metabolism, phospholipid catabolism, fatty acid transportation and metabolism, tryptophan metabolism, branched-chain amino acids metabolism, phenylalanine metabolism, and arginine and proline metabolism) : regulated | 9 |
Chen S et al. /2014 /foreign | Investigation of the therapeutic effectiveness of active components in Sini decoction by a comprehensive GC/LC-MS based metabolomics and network pharmacology approaches | - TA is the principal ingredient in the SND formula - TG and TFS served as adjuvant ingredients | 10 |
Zhou J et al. /2017 /foreign | Serum metabolomics analysis reveals that obvious cardioprotective effects of low dose Sini decoction against isoproterenol-induced myocardial injury in rats | rats pretreated by low dosage SND - inhibition degrees to the activation of NF-κB : exerted | 11 |
Tan G et al. /2018 /foreign | Correlation of drug-induced and drug-related ultra-high performance liquid chromatography-mass spectrometry serum metabolomic profiles yields discovery of effective constituents of Sini decoction against myocardial ischemia in rats | in isoproterenol-induced MI rat - isotalatizidine, songorine, fuziline, neoline, talatizamine, 14-acetyltalatizamine, liquiritigenin, benzoylmesaconitine, isoliquiritin, benzoylaconitne, benzoylhypaconitine and 6-gingerol is bioactive compounds of SND for relieving myocardial ischemia (MI) | 12 |
Zhou Q et al. /2019 /foreign | Pharmacokinetics of monoester-diterpenoid alkaloids in myocardial infarction and normal rats after oral administration of Sini decoction by microdialysis combined with liquid chromatography-tandem mass spectrometry | MI rats administrated by Sini decoction benzoylmesaconitine, benzoylaconitine and benzoylhypacoitine showed lower peak concentration, longer half-life, smaller area under the concentration-time curve, slower clearance, time to peak concentration and mean residence time in MI rats than in normal rats (p<0.05) | 13 |
Table 4. In vitro Study about SND | |||
Author /year /language | Title | Main Results | No. |
Li Y et al. 2014 foreign | Study on attenuate and synergistic mechanism between aconiti lateralis praeparata radix and glycyrrhizae radix for toxicity reduction based on metabonomic of MI-RI mouse cardiomyocytes | in SND group and SND without Glycyrrhizae Radix group - effect on H9c2 cardiomyocyte treated by MI-RI injury : proved in SND group than SND without Glycyrrhizae Radix group - protective effect of myocardial ischemia reperfusion injury model of H9c2 cardiomyocyte | 15 |
SND, Sini decoction |
MENU
COMMUNITY
INFO
CONTACT
상담전화070-8841-0077
문의메일kmediacs_office@naver.com
국민은행 591901-01-474769 대한상한금궤의학회
Copyright © Kmediacs.com All rights reserved.